Currency Pair/Asset | Volatility | Influencing Factors | Current Rate | Buy/Sell Recommendation | % Buy (Trend Analysis) | % Sell (Trend Analysis) | Market Sentiment |
---|---|---|---|---|---|---|---|
AUDCAD | Medium | Oil prices, China economy | 0.8923 | Buy | 60% | 40% | Bullish |
AUDCHF | Low | Investor sentiment, Australia’s economy | 0.6375 | Sell | 45% | 55% | Bearish |
AUDJPY | Medium | Risk appetite, Japan exports | 96.42 | Sell | 50% | 50% | Neutral |
AUDNZD | Medium | Australia production, NZ interest rates | 1.0805 | Buy | 65% | 35% | Bullish |
AUDUSD | High | USD sentiment, Australia labor market | 0.6302 | Sell | 40% | 60% | Bearish |
CADCHF | Medium | Oil prices, Swiss inflation | 0.6891 | Buy | 55% | 45% | Bullish |
CADJPY | High | Japan economy, oil prices | 108.92 | Buy | 60% | 40% | Bullish |
CHFJPY | Low | Japan monetary policy, inflation | 153.72 | Sell | 45% | 55% | Bearish |
EURAUD | Medium | ECB interest rate decision | 1.6550 | Sell | 40% | 60% | Bearish |
EURCAD | Medium | Europe’s economy, oil prices | 1.4510 | Buy | 65% | 35% | Bullish |
EURGBP | Low | UK economy, Brexit sentiment | 0.8705 | Sell | 55% | 45% | Neutral |
EURJPY | High | Investor sentiment, European production | 158.50 | Buy | 60% | 40% | Bullish |
EURUSD | Medium | ECB interest rate decision | 1.0512 | Sell | 40% | 60% | Bearish |
GBPAUD | Medium | UK monetary policy, Australia exports | 1.9123 | Buy | 55% | 45% | Bullish |
GBPCAD | Medium | Oil prices, UK economic outlook | 1.6572 | Buy | 60% | 40% | Bullish |
GBPCHF | Low | Swiss inflation, UK interest rates | 1.1071 | Sell | 45% | 55% | Bearish |
GBPJPY | High | Japan inflation, UK economy | 180.02 | Buy | 65% | 35% | Bullish |
GBPNZD | Medium | UK trade balance, NZ economic data | 2.0821 | Sell | 40% | 60% | Bearish |
GBPUSD | High | Bank of England policies, USD sentiment | 1.2150 | Sell | 45% | 55% | Bearish |
NZDCAD | Medium | Oil prices, NZ interest rate expectations | 0.5320 | Buy | 60% | 40% | Bullish |
NZDCHF | Low | Investor sentiment, Swiss economic data | 0.5732 | Sell | 50% | 50% | Neutral |
NZDJPY | Medium | NZ exports, Japan inflation | 88.90 | Buy | 60% | 40% | Bullish |
NZDUSD | Medium | NZ monetary policy expectations | 0.5908 | Buy | 60% | 40% | Bullish |
USDCAD | High | Oil prices, US economic data | 1.3668 | Buy | 65% | 35% | Bullish |
USDCHF | Medium | US interest rates, Swiss inflation | 0.9001 | Sell | 40% | 60% | Bearish |
USDJPY | High | US inflation, Japan’s monetary policy | 149.80 | Buy | 65% | 35% | Bullish |
USOIL | High | Global oil supply, demand outlook | 87.30 | Buy | 70% | 30% | Bullish |
XAUUSD (Gold) | High | Risk sentiment, USD strength | 1925.50 | Sell | 40% | 60% | Bearish |
17 OCT 2024 - Forex and Commodity Market Overview: Trend and Sentiment Analysis
October 17, 2024